---
title: "Air sampling pump accessories and tube holders — Analyt-MTC"
url: https://analyt-mtc.com/catalog/product/skc-gas-and-vapour-sampling-accessories/
lang: en
alternates:
  de: https://analyt-mtc.com/de/catalog/product/gas-and-vapour-sampling-accessories/
  en: https://analyt-mtc.com/catalog/product/skc-gas-and-vapour-sampling-accessories/
---

![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/skc-gas-and-vapour-sampling-accessories.webp)

SKC

# Gas and Vapour Sampling Accessories

SKC gas and vapour sampling accessories, from low flow adaptor kits and constant pressure controllers to tube holders and tube breakers, complement the range of air sampling pumps.

Documents

[SKC Sorbent Tubes — Reference guide · Rev. 2](https://analyt-mtc.com/documents/skc-sorbent-tubes-tip-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/skc-sorbent-tubes-tip-reference-en.md))

SKC gas and vapour sampling accessories complement the range of air sampling pumps. As air sampling pump accessories they cover the hardware of a sampling train: low flow adaptor kits, constant pressure controllers (CPC), adjustable low flow tube holders, protective tube covers, tube breakers and tools.

## Which adjustable low flow tube holder fits my air sampling pump?

The adjustable low flow tube holders take one to four tubes:

-   224-26-01: single adjustable low flow tube holder for all pumps except Pocket Pump Touch.
-   224-26-02: double adjustable low flow tube holder for two tubes. 224-26-03 and 224-26-04 are the triple and quadruple holders for three and four tubes.
-   224-27: All-In-One low flow single tube holder. It combines an adjustable low flow tube holder and a constant pressure controller (CPC) in one unit. Not for use with Universal Pumps.

## Which constant pressure controller or low flow adaptor kit do I need?

Constant pressure controllers (CPC) for air sampling pumps:

-   224-26-CPC for Sidekick and AirChek series pumps (3000, ESSENTIAL, CONNECT, XR5000, TOUCH)
-   224-26CPC-10 for AirLite and Pocket Pump TOUCH pumps

Low flow adaptor kits:

-   210-500 for the same Sidekick and AirChek series pumps. It includes an All-in-One Adjustable Tube Holder and a Protective Tube Cover Type A.
-   110-500 for AirLite. It includes an Adjustable Low Flow Single Tube Holder, a CPC and a Protective Tube Cover Type A.

## Which tube covers, tube breakers and tools are available?

Protective tube covers A to D range from 6 mm OD x 70 mm L to 10 mm OD x 220 mm L. Cover V is for [OVS tubes](https://analyt-mtc.com/catalog/product/skc-osha-versatile-sampler-ovs-tubes/) and cover P for low-volume [PUF tubes](https://analyt-mtc.com/catalog/product/skc-polyurethane-foam-puf-tubes/); with both, do not use an adjustable low flow holder. Cover H (16mm OD) is specifically for use with sorbent tubes 226-142 and 226-177. Low flow tube covers for a non-adjustable tube holder are 222-3-1, 222-3L-1, 222-3XL-1 and 222-3XD-1.

The all-in-one tube breaker 226-03-055 is made of stainless steel for 6, 7, 8 and 10 mm OD tubes. The tube scorer/breaker GST\_722 is for 6 mm OD tubes. Both retain the broken glass tips for disposal. The tool kit 376-01-01 and the charcoal pick 222-3-20, which dislodges and retrieves charcoal from a sorbent tube, complete the range.

All accessories belong to the [sorbent tubes](https://analyt-mtc.com/catalog/sorbent-tubes/) category.

| Pump | Part Number |  |
| --- | --- | --- |
| Low Flow Adaptor Kit for Sidekick and AirChek series Pumps (3000, ESSENTIAL, CONNECT, XR5000, TOUCH) / _This kit includes an All-in-One Adjustable Tube Holder and a Protective Tube Cover Type A._ | **210-500** |  |
| Low Flow Adaptor Kit for AirLite / _This kit includes an Adjustable Low Flow Single Tube Holder, Constant Pressure Controller (CPC) and Protective Tube Cover Type A._ | **110-500** |  |

| Description | Part Number |  |
| --- | --- | --- |
| CPC for Sidekick and AirChek series pumps (3000, ESSENTIAL, CONNECT, XR5000, TOUCH) | **224-26-CPC** |  |
| CPC for AirLite and Pocket Pump TOUCH\* pumps | **224-26CPC-10** |  |

| Description | Number of Tubes | Part Number |  |  |
| --- | --- | --- | --- | --- |
| Single adjustable low flow tube holder (all pumps except Pocket Pump Touch) | 1 | **224-26-01** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-224-26-01-3d.webp) |  |
| Double adjustable low flow tube holder | 2 | **224-26-02** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-224-26-02-front.webp) |  |
| Triple adjustable low flow tube holder | 3 | **224-26-03** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-224-26-03-front.webp) |  |
| Quadruple adjustable low flow tube holder | 4 | **224-26-04** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-224-26-04-front.webp) |  |
| All-In-One low flow single tube holder / _Combines an adjustable low flow tube holder and Constant Pressure Controller (CPC) in one unit. Not for use with Universal Pumps._ | 1 | **224-27** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-224-27-front.webp) |  |

| Tube Cover | Size OD x Length | Part Number |  |  |
| --- | --- | --- | --- | --- |
| A | 6 mm OD x 70 mm L | **224-29A** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-224-29a-front.webp) |  |
| B | 8 mm OD x 110 mm L | **224-29B** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-224-29b-front.webp) |  |
| C | 10 mm OD x 150 mm L | **224-29C** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-224-29c-3d.webp) |  |
| D | 10 mm OD x 220 mm L | **224-29D** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-224-29d-3d.webp) |  |
| V | OVS Tubes\* (do not use an adjustable low flow holder) | **224-29V** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-224-29v-3d-1.webp) |  |
| P | Low-volume PUF\*\* (polyurethane foam). Note: do not use an adjustable low flow holder | **224-29P** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-224-29p-3d.webp) |  |
| H | 16mm OD. Specifically for use with sorbent tubes 226-142 and 226-177 | **224-29H** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-224-29p-3d.webp) |  |

| Tube Cover | Size OD x Length | Part Number |  |  |
| --- | --- | --- | --- | --- |
| A | For Standard tubes 6 mm OD x 70 mm length | **222-3-1** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-222-3-1-front.webp) |  |
| B | For Tubes 7 or 8 mm OD x 110 mm length | **222-3L-1** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-222-3-1-front.webp) |  |
| C | For Tubes 10 mm OD x 150 mm length | **222-3XL-1** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-222-3-1-front.webp) |  |
| D | For Tubes 10 mm OD x 220 mm length and shorter tubes | **222-3XD-1** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-222-3-1-front.webp) |  |

| Description | Part Number |  |  |
| --- | --- | --- | --- |
| All-in-one Tube Breaker, in stainless steel for 6, 7, 8, and 10 mm OD tubes. / Heavy duty cap rotates to expose the desired size opener and to retain glass tips for disposal | **226-03-055** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-226-03-055-3d.webp) |  |
| Tube Scorer/Breaker, for 6 mm OD tubes; scores and breaks end tips off glass tubes leaving a clean, smooth opening and retains broken tip ends for safe disposal | **GST\_722** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-gst-722-3d.webp) |  |

| Description | Part Number |  |  |
| --- | --- | --- | --- |
| Tool Kit, includes scissors, pliers, file, 2 slotted screwdrivers, 2, crosshead screwdrivers, forceps and charcoal pick | **376-01-01** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-376-01-01-3d.webp) |  |
| Charcoal Pick, used to dislodge/retrieve charcoal from a sorbent tube | **222-3-20** |   ![Gas and Vapour Sampling Accessories](https://analyt-mtc.com/illustrations/accessories/acc-222-3-20-3d.webp) |  |

## Questions about this product?

Our application engineers aim to reply within 3 business hours.

[Ask an engineer](https://analyt-mtc.com/contact/?ask=1&about=Gas%20and%20Vapour%20Sampling%20Accessories)
