---
title: "SKC Anasorb sorbent tubes: 747, CSC, GCB — Analyt-MTC"
url: https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/
lang: en
alternates:
  de: https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/
  en: https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/
---

![Anasorb Sorbent Tubes](https://analyt-mtc.com/illustrations/skc-anasorb-sorbent-tubes.webp)

SKC

# Anasorb Sorbent Tubes

SKC Anasorb sorbent tubes: the Anasorb name is used for SKC proprietary sorbents of all types, including Anasorb 747, CSC and GCB.

Documents

[SKC sampling for UK (HSE) methods — Reference guide · Rev. 2](https://analyt-mtc.com/documents/skc-sorbent-tubes-hse-methods-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/skc-sorbent-tubes-hse-methods-reference-en.md)) [SKC sampling for NIOSH, OSHA, EPA and ASTM methods — Reference guide · Rev. 2](https://analyt-mtc.com/documents/skc-sorbent-tubes-us-methods-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/skc-sorbent-tubes-us-methods-reference-en.md)) [SKC ULTRA Passive Sampler — Reference guide · Rev. 2](https://analyt-mtc.com/documents/skc-ultra-sampler-selection-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/skc-ultra-sampler-selection-reference-en.md)) [SKC VOC Chek 575 Passive Samplers — Reference guide · Rev. 2](https://analyt-mtc.com/documents/skc-voc-chek-575-sampler-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/skc-voc-chek-575-sampler-reference-en.md))

SKC Anasorb sorbent tubes are filled with Anasorb® sorbents; the Anasorb® name is used for SKC proprietary sorbents of all types. They are part of the range of [SKC sorbent tubes](https://analyt-mtc.com/catalog/sorbent-tubes/).

To select a tube for a specific compound refer to the [SKC Sampling Guides](https://www.skcltd.com/knowledge-library/sampling-methods.html) or use our [SKC online Hazard Database](https://www.skcltd.com/hazard-search.html)

## Which Anasorb sorbent samples polar compounds such as ketones?

Anasorb® 747 is a synthetic carbon with low ash content which studies showed as a candidate material for sampling polar organic compounds that cannot be sampled using coconut charcoal, such as ketones. Anasorb 747® has properties similar to the best petroleum charcoals and can be used for a very wide range of polar and non-polar organic vapours. When combined with a solvent appropriate to mixtures such as dimethylformamide, successful sampling is possible for a majority of organic vapours. Part number 226-81A is an Anasorb 747 tube.

## How do the other Anasorb grades compare with Chromosorb, Carbotrap and Carbopack?

-   Anasorb® 727 is a microporous polymer for sampling less volatile reactive and polar compounds. It is derived from cross-linked styrene and similar monomers, and its sorbent properties are similar to Chromosorb® 106. The surface area is large, very unreactive, and extremely hydrophobic. See the [Chromosorb sorbent tubes](https://analyt-mtc.com/catalog/product/skc-chromosorb-sorbent-tubes/).
-   Anasorb® 708 is equivalent to Chromosorb® 108.
-   Anasorb® C300 sorbent is equivalent to Hydrar, Carulite.
-   Anasorb® CSC sorbent has a high surface area for sampling a broad range of primarily non-polar compounds; part numbers 226-09 and 226-73 are Anasorb CSC tubes. See the [charcoal sorbent tubes](https://analyt-mtc.com/catalog/product/skc-charcoal-sorbent-tubes/).
-   Anasorb® GCB1 – Graphitised Carbon Black for sampling aliphatic and aromatic hydrocarbons and is equivalent to Carbotrap® B (20/40) and Carbopack B (60/80). This sorbent has proven to be valuable for sampling compounds of intermediate to high volatility.
-   Anasorb® GCB2 – Graphitised Carbon Black for sampling less volatile compounds. This sorbent has a low surface area and is equivalent to Carbotrap® C (20/40) and Carbopack C (60/80), and is useful in collecting semi-volatile organic compounds (SVOCs).

## What is the difference between purged and unpurged tubes?

Note that thermally purged sorbent tubes are for immediate use in the field. Unpurged tubes are purged by a laboratory as needed.

| Sorbent (coating) | Size (mm) ODxLength | Sections | Sorbent (mg) | Ends | Tube Cover | Separators | Pack Size | Part Number |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Anasorb 747 | 6 x 70 | 2 | 140/70 | GS | A | FWW | 20 | **226-81A** |  |
| Anasorb 747 | 8 x 110 | 2 | 400/200 | GS | B | FWW | 50 | **226-83** |  |
| Anasorb 747 | 10 x 110 | 2 | 800/200 | GS | C | FWW | 20 | **226-84** |  |
| Anasorb 747 / (_hydrobromic acid_) | 6 x 70 | 2 | 100/50 | GS | A | WWW | 20 | **226-178** |  |
| Anasorb 747 (_potassium hydroxide_) | 6 x 70 | 2 | 100/50 | GS | A | FWW | 50 | **226-80** |  |
| Anasorb 747 (_sulphuric acid_) | 8 x 110 | 2 | 500/250 | GS | B | WWW | 50 | **226-29** |  |
| Anasorb 747 / Anasorb 747 / 2 tubes total | 8 x 110 / 8 x 110 | 1 / 1 | 400 / 200 | GS / GS | D | FW / FW | 20 Sets | **226-82** |  |
| Anasorb 727 | 8 x 110 | 2 | 300/150 | GS | B | WWW | 20 | **226-75** |  |
| Anasorb 708 | 6 x 70 | 1 | 100 | GS | A | WW | 50 | **226-30-08** |  |
| Anasorb 708 | 6 x 70 | 2 | 75/37 | GS | A | WWW | 50 | **226-49-108** |  |
| Anasorb C300 | 8 x 110 | 1 | 500 | GS | B | WW | 50 | **226-17-3A** |  |
| Anasorb C300 | 6 x 70 | 1 | 200 | GS | A | WW | 50 | **226-17-1A** |  |
| Anasorb CSC, Coconut Charcoal | 10 x 160 | 2 | 1800/200 | GS | D | FWW | 50 | **226-16-02** |  |
| Anasorb CSC, Coconut Charcoal | 10 x 110 | 2 | 800/200 | GS | C | FWW | 50 | **226-16** |  |
| Anasorb CSC, Coconut Charcoal | 8 x 110 | 2 | 400/200 | GS | B | FWW | 1000 | **226-09-BULK** |  |
| Anasorb CSC, Coconut Charcoal | 8 x 110 | 2 | 400/200 | GS | B | FWW | 500 | **226-09-500**\_ |  |
| Anasorb CSC, Coconut Charcoal | 8 x 110 | 2 | 400/200 | GS | B | FWW | 50 | **226-09-50\_** |  |
| Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | WWW | 50 | **226-01GWS** |  |
| Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | FFW | 50 | **226-01-50\_** |  |
| Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | FFW | 500 | **226-01-500\_** |  |
| Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | FFW | 1000 | **226-01-BULK** |  |
| Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | FFW | 10 | **226-01A** |  |
| Anasorb CSC, Coconut Charcoal | 8 x 150 | 3 | 350/350/350 | GS | C | WWWWW | 50 | **226-09-02** |  |
| Anasorb CSC, Coconut Charcoal (_potassium hydroxide_) | 6 x 70 | 2 | 100/50 | GS | A | WRWWW | 50 | **226-67** |  |
| Anasorb CSC, Coconut Charcoal / Anasorb CSC, Coconut Charcoal / 2 tubes total | 8 x 110 / 8 x 110 | 1 / 1 | 200 / 400 | GS / GS | D | FW / FW | 50 / Sets | **226-37** |  |
| Anasorb CSC, Coconut Charcoal / Anasorb CSC, Coconut Charcoal / 2 tubes total | 8 x 110 / 8 x 110 | 1 / 1 | 200 / 400 | GS / GS | D | WWWW / WWWW | 50 / Sets | **226-25** |  |
| Anasorb CSC, Coconut Shell Charcoal (_t-butylcatechol_) | 6 x 70 | 2 | 100/50 | GS | A | WWW | 50 | **226-73** |  |
| XAD-2/XAD-2/Anasorb CSC | 8 x 110 | 3 | 50/100/150 | GS | B | WWWWW | 50 | **226-192** |  |
| Anasorb CSC, Coconut Charcoal (_t-butylcatechol_) | 8 x 110 | 2 | 400/200 | GS | B | WWW | 20 | **226-196** |  |
| Anasorb GCB1 (purged) | 1/4 x 3-1/2 in | 1 | 400 | SS | B | SWWS | Each | **226-356 ‡ §** |  |
| Anasorb GCB1 (unpurged) | 1/4 x 3-1/2 in | 1 | 400 | SS | B | SWWS | Each | **226-356-UP ‡ §** |  |
| Anasorb GCB1/Carbosieve S-III (purged) | 1/4 x 3-1/2 in | 2 | 165/280 | SS | B | SWS | Each | **226-349 ‡ §** |  |
| Anasorb GCB1/Carbosieve S-III (unpurged) | 1/4 x 3-1/2 in | 2 | 165/280 | SS | B | SWS | Each | **226-349-UP ‡ §** |  |
| Anasorb GCB1/Carbosieve S-III (purged) | 1/4 x 3-1/2 in | 2 | 80/175 | GO | B | WWW | Each | **226-346 ‡ §** |  |
| Anasorb GCB1/Carbosieve S-III (unpurged) | 1/4 x 3-1/2 in | 2 | 80/175 | GO | B | WWW | Each | **226-346-UP ‡ §** |  |
| Anasorb GCB2/GCB1/Carbosieve S-III (purged) | 1/4 x 3-1/2 in | 3 | 120/125/105 | GO | B | WWWW | Each | **226-347 ‡ §** |  |
| Anasorb GCB2/GCB1/Carbosieve S-III (unpurged) | 1/4 x 3-1/2 in | 3 | 120/125/105 | GO | B | WWWW | Each | ****226-347-UP ‡ §****   |  |
| Anasorb GCB2/GCB1/Carbosieve S-III (purged) | 1/4 x 3-1/2 in | 3 | 210/140/165 | SS | B | SWWWS | Each | ****226-350 ‡ §****   |  |
| Anasorb GCB2/GCB1/Carbosieve S-III (unpurged) | 1/4 x 3-1/2 in | 3 | 210/140/165 | SS | B | SWWWS | Each | ****226-350-UP ‡ §****   |  |
| Tenax GR/Anasorb GCB1 (purged) | 1/4 x 3-1/2 in | 2 | 175/150 | SS | B | SWS | Each | ****226-348 ‡ §****   |  |
| Tenax GR/Anasorb GCB1 (unpurged) | 1/4 x 3-1/2 in | 2 | 175/150 | SS | B | SWS | Each | **226-348-UP ‡ §** |  |
| Tenax GR/Anasorb GCB1 (purged) | 1/4 x 3-1/2 in | 2 | 125/120 | GO | B | WWW | Each | **226-345 ‡ §** |  |
| Tenax GR/Anasorb GCB1 (unpurged) | 1/4 x 3-1/2 in | 2 | 125/120 | GO | B | WWW | Each | **226-345-UP ‡ §** |  |

[SKC sampling for UK (HSE) methods — Reference guide · Rev. 2](https://analyt-mtc.com/documents/skc-sorbent-tubes-hse-methods-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/skc-sorbent-tubes-hse-methods-reference-en.md)) [SKC sampling for NIOSH, OSHA, EPA and ASTM methods — Reference guide · Rev. 2](https://analyt-mtc.com/documents/skc-sorbent-tubes-us-methods-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/skc-sorbent-tubes-us-methods-reference-en.md)) [SKC ULTRA Passive Sampler — Reference guide · Rev. 2](https://analyt-mtc.com/documents/skc-ultra-sampler-selection-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/skc-ultra-sampler-selection-reference-en.md)) [SKC VOC Chek 575 Passive Samplers — Reference guide · Rev. 2](https://analyt-mtc.com/documents/skc-voc-chek-575-sampler-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/skc-voc-chek-575-sampler-reference-en.md)) [Hydrocarbons, halogenated: NIOSH method 1003 — Reference guide · Rev. 1](https://analyt-mtc.com/documents/niosh-1003-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/niosh-1003-reference-en.md))

## Questions about this product?

Our application engineers aim to reply within 3 business hours.

[Ask an engineer](https://analyt-mtc.com/contact/?ask=1&about=Anasorb%20Sorbent%20Tubes)
