---
title: "Personal Modular Impactor (PMI), 3 L/min — Analyt-MTC"
url: https://analyt-mtc.com/catalog/product/personal-modular-impactor-pmi/
lang: en
alternates:
  de: https://analyt-mtc.com/de/catalog/product/personal-modular-impactor-pmi-2/
  en: https://analyt-mtc.com/catalog/product/personal-modular-impactor-pmi/
---

![Personal Modular Impactor (PMI)](https://analyt-mtc.com/illustrations/personal-modular-impactor-pmi.webp)

SKC

# Personal Modular Impactor (PMI)

The Personal Modular Impactor (PMI) is a single-stage personal impactor for the highly efficient collection of PM10, PM2.5 or PM Coarse (PM10-2.5) at 3 L/min.

Documents

[SKC Personal Modular Impactor (PMI) — Instructions for use · Rev. 2](https://analyt-mtc.com/documents/skc-pmi-instructions-en.pdf) ([text version](https://analyt-mtc.com/documents/skc-pmi-instructions-en.md))

The patented SKC single-stage Personal Modular Impactor (PMI) is designed for the highly efficient collection of PM10, PM2.5 or PM Coarse (PM10-2.5). Use it with any constant flow pump at 3 L/min. It is compact, weighs only 71 g, and a clip mounts it in the breathing zone.

## How does the PMI personal impactor collect particles?

A 25 mm pre-oiled impaction disc mounts directly on top of the filter cassette and reduces particle bounce for high collection efficiency. A 25 mm filter may be used as an alternative impaction substrate for optional chemical analysis of particles. Particles that pass the impactor collect on a 37 mm final collection filter, and samples can be analysed gravimetrically and chemically.

-   Removable filter cassette for easy media changes
-   Disposable, ready-to-use pre-oiled discs: no cleaning or greasing
-   Closely follows PM2.5 and PM10 as defined by EPA

## Which PMI for PM2.5, PM10 or PM Coarse?

-   **PM2.5** (gold), part number 225-352
-   **PM10** (silver), part number 225-350
-   **PM Coarse** (gold/silver), part number 225-351, includes a second filter cassette to collect particles less than 10 µm but larger than 2.5 µm

The PM10 model is suitable for ACGIH thoracic TLVs, including sulphuric acid and cotton dust as thoracic particulate matter. Each impactor comes with its filter cassette; impaction substrate and collection media are sold separately. For a lightweight sampler for indoor air, see the [Personal Environmental Monitor (PEM)](https://analyt-mtc.com/catalog/product/personal-environmental-monitor-pem/). For a five-stage split, see the [Sioutas Personal Cascade Impactor](https://analyt-mtc.com/catalog/product/sioutas-personal-cascade-impactor/). All size-selective samplers are listed under [particle size-selective sampling](https://analyt-mtc.com/catalog/particle-size-selective-sampling/).

| Parameter | Value |
| --- | --- |
| Flow Rate | 3 L/min |
| 50% Cut-point | 2.5, 10 µm or Coarse, depending on model |
| Impaction Substrate | 25 mm pre-oiled disposable porous plastic disc to reduce particle bounce or 25 mm filter for optional chemical analysis |
| Material | Inlet: Precision-tooled Aluminium Exhaust: PVC Filter Cassette: Delrin® with stainless steel support screen O-rings: Inlet: PTFE, Exhaust BUNA-N |
| Final Collection Filter | 37 mm, selection material based on application |
| Tubing | Gravimetric and chemical |
| Dimensions | 5.1 x 2.6 cm |
| Weight | 70.9 g |
| Analysis | Gravimetric and chemical |

| Description | Pack Size | Part Number |  |  |
| --- | --- | --- | --- | --- |
| Personal Modular Impactor (PMI) (gold) includes: impactor and filter cassette with support screen for PM2.5 † | Each | **225-352** |   ![Personal Modular Impactor (PMI)](https://analyt-mtc.com/illustrations/personal-modular-impactor-pmi.webp) |  |
| Personal Modular Impactor (PMI) (silver) includes: impactor and filter cassette with support screen for PM10 † | Each | **225-350** |   ![Personal Modular Impactor (PMI)](https://analyt-mtc.com/illustrations/accessories/acc-225-350-3d.webp) |  |
| Personal Modular Impactor (PMI) (gold/silver) includes: impactor and filter cassette with support screen for PM Coarse, includes 2 filter cassettes and filter retainer. † | Each | **225-351** |   ![Personal Modular Impactor (PMI)](https://analyt-mtc.com/illustrations/accessories/acc-225-351-3d.webp) |  |

| Description | Pack Size | Part Number |  |  |
| --- | --- | --- | --- | --- |
| Quartz Filters, 37 mm, Tissuquartz™, 432 µm thick | 25 | **225-1822** |   ![Personal Modular Impactor (PMI)](https://analyt-mtc.com/illustrations/accessories/acc-225-16xx-3d.webp) |  |
| PTFE Filters, 37 mm, 2.0 µm pore size, with PMP support ring ‡ | 50 | **225-1709** |   ![Personal Modular Impactor (PMI)](https://analyt-mtc.com/illustrations/accessories/acc-225-16xx-3d.webp) |  |
| PTFE Filters, 37 mm, 1.0 µm pore size, with laminated PTFE support ‡ | 150 | **225-3705** |   ![Personal Modular Impactor (PMI)](https://analyt-mtc.com/illustrations/accessories/acc-225-16xx-3d.webp) |  |
| Recommended Impaction Substrate. Pre-oiled Porous Plastic discs, 25 mm, ready to use, disposable, required for sampling. / Limited shelf-life. | 25 | **225-355** |  |  |
| Recommended Impaction Substrate. Pre-oiled Porous Plastic discs, 25 mm, ready to use, disposable, required for sampling. / Limited shelf-life. | 50 | **225-355A** |  |  |
| PM Coarse Ring includes filter cassette and retainer, adapts a PMI PM10 to a PMI PM Coarse | Each | **225-3512** |  |  |
| Replacement Filter Cassette | Each | **225-356** |  |  |
| PMI Cassette Opener | Each | **225-357** |  |  |
| PMI Calibration Adaptor | Each | **225-358** |   ![Personal Modular Impactor (PMI)](https://analyt-mtc.com/illustrations/accessories/acc-225-358-3d.webp) |  |
| Replacement PMI Exhaust O-ring | Each | **P32001** |  |  |
| Filter Retainer, secures filter to impaction substrate position on top of cassette. Included in 225-3512 | Each | **225-354** |  |  |

## Questions about this product?

Our application engineers aim to reply within 3 business hours.

[Ask an engineer](https://analyt-mtc.com/contact/?ask=1&about=Personal%20Modular%20Impactor%20\(PMI\))
