---
title: "Gastec Pyrotec Tubes with GST_840 Pyrolyzer — Analyt-MTC"
url: https://analyt-mtc.com/catalog/product/gastec-pyrotec-tubes/
lang: en
alternates:
  de: https://analyt-mtc.com/de/catalog/product/gastec-pyrotec-tubes-2/
  fr: https://analyt-mtc.com/fr/catalog/product/tubes-gastec-pyrotec/
  en: https://analyt-mtc.com/catalog/product/gastec-pyrotec-tubes/
---

![Gastec Pyrotec Tubes](https://analyt-mtc.com/illustrations/gastec-pyrotec-tubes.webp)

GASTEC

# Gastec Pyrotec Tubes

Gastec Pyrotec tubes, used with the Pyrolyzer for compounds which have to be thermally decomposed into substances to be measured.

Documents

[GASTEC detector tubes — Reference guide · Rev. 2](https://analyt-mtc.com/documents/gastec-detector-tube-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/gastec-detector-tube-reference-en.md))

Gastec Pyrotec tubes require the additional use of the portable [Pyrotec Pyrolyzer](https://analyt-mtc.com/catalog/product/gastec-gas-sampling-pumps/) (GST\_840) accessory. Together they quickly, accurately and quantitatively measure fluorochlorocarbons, nitroparaffins, anesthetic gases, and other hard-to-detect compounds on-the-spot, as listed in the Specifications tab. The tubes belong to the [Gastec colorimetric detector tubes](https://analyt-mtc.com/catalog/gastec-colorimetric-detector-tubes/).

## How do Gastec Pyrotec tubes work with the pyrolyzer?

The sample enters the Pyrotec tube where it is thermally decomposed into substances that react chemically with the reagent to give the resultant colour change. The Pyrolyzer is not suitable for use in hazardous atmospheres.

## Which Pyrotec tube for fluorochlorocarbons?

Tube choice depends on the compound and its range. For chlorodifluoromethane (R22), GST\_51L reads 2.5 ppm – 135 ppm, GST\_51 reads 25 ppm – 1000 ppm and GST\_51H reads 0.1 % – 2.4 %. For acetonitrile, the nitro compounds tube GST\_52 reads 3 ppm – 180 ppm. All other compounds and tubes are in the Specifications tab.

## How are Pyrotec tubes supplied?

Tubes are supplied in packs of 10 unless noted otherwise (shown by + or #). Tubes marked + are twin tubes, sufficient for 5 tests: the first tube is a scrubber/oxidiser tube, the second tube provides the reading. Tubes marked # are twin tubes, sufficient for 4 tests.

| Chemical | Tube Name | Measuring Range | Note | Part Number |  |
| --- | --- | --- | --- | --- | --- |
| Acetonitrile / CH3CN | Nitro compounds / Pyrotec tube | 3 ppm – 180 ppm | – | [GST\_52](https://analyt-mtc.com/media/52.pdf) |  |
| Chlorodifluoromethane (R22) / CHClF2 | Fluorochlorocarbons / Pyrotec tube | 0.1 % – 2.4 % | + | [GST\_51H](https://analyt-mtc.com/media/51H.pdf) |  |
| Chlorodifluoromethane (R22) / CHClF2 | Fluorochlorocarbons / Pyrotec tube | 25 ppm – 1000 ppm | + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| Chlorodifluoromethane (R22) / CHClF2 | Fluorochlorocarbons / Pyrotec tube | 2.5 ppm – 135 ppm | + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |
| 2-Chloro-1,1,1,2-tetrafluoroethane (R124) / CHClFCF3 | Fluorochlorocarbons / Pyrotec tube | 45 ppm – 1800 ppm | + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| Dichlorodifluoromethane (R12) / CCl2F2 | Fluorochlorocarbons / Pyrotec tube | 325 ppm – 7800 ppm | + | [GST\_51H](https://analyt-mtc.com/media/51H.pdf) |  |
| Dichlorodifluoromethane (R12) / CCl2F2 | Fluorochlorocarbons / Pyrotec tube | 11 ppm – 440 ppm | + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| Dichlorodifluoromethane (R12) / CCl2F2 | Fluorochlorocarbons / Pyrotec tube | 1.8 ppm – 97.2 ppm | + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |
| 1,1-Dichloro-1-fluoroethane (R141b) / CH3CCl2F | Fluorochlorocarbons / Pyrotec tube | 10 ppm – 1000 ppm | + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| 1,1-Dichloro-1-fluoroethane (R141b) / CH3CCl2F | Fluorochlorocarbons / Pyrotec tube | 1.1 ppm – 22 ppm | + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |
| Dichloropentafluoropropane (R225) | Fluorochlorocarbons / Pyrotec tube | 20 ppm – 800 ppm | + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| Dichloropentafluoropropane (R225) | Fluorochlorocarbons / Pyrotec tube | 1.4 ppm – 28 ppm | + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |
| 3,3-Dichloro-1,1,1,2,2-pentafluoropropane (R225ca) / CHCl2CF2CF3 | Fluorochlorocarbons / Pyrotec tube | 20 ppm – 800 ppm | + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| 3,3-Dichloro-1,1,1,2,2-pentafluoropropane (R225ca) / CHCl2CF2CF3 | Fluorochlorocarbons / Pyrotec tube | 1.4 ppm – 28 ppm | + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |
| 1,2-Dichloro-1,1,2,2-tetrafluoroethane (R114) / CClF2CClF2 | Fluorochlorocarbons / Pyrotec tube | 475 ppm – 11400 ppm | + | [GST\_51H](https://analyt-mtc.com/media/51H.pdf) |  |
| 1,2-Dichloro-1,1,2,2-tetrafluoroethane (R114) / CClF2CClF2 | Fluorochlorocarbons / Pyrotec tube | 20 ppm – 800 ppm | + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| 1,2-Dichloro-1,1,2,2-tetrafluoroethane (R114) / CClF2CClF2 | Fluorochlorocarbons / Pyrotec tube | 1.8 ppm – 97.2 ppm | + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |
| 2-2-Dichloro-1,1,1-trifluoroethane (R123) / CHCl2CF3 | Fluorochlorocarbons / Pyrotec tube | 14 ppm – 1600 ppm / 1.4 ppm – 28 ppm | + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| 2-2-Dichloro-1,1,1-trifluoroethane (R123) / CHCl2CF3 | Fluorochlorocarbons / Pyrotec tube | 1.4 ppm – 28 ppm | + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |
| Dimethyl disulphide / (CH3)2S2 | Dimethyl sulphide / Pyrotec tube | 0.3 ppm – 6 ppm | + | [GST\_53](https://analyt-mtc.com/media/53.pdf) |  |
| Dimethyl sulphide / (CH3)2S | Dimethyl sulphide / Pyrotec tube | 100 ppm – 1230 ppm | + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| Dimethyl sulphide / (CH3)2S | Dimethyl sulphide / Pyrotec tube | 25 ppm – 145 ppm | + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |
| Halothane (2-Bromo-2-chloro-1,1,1 – trifluoroethane) / CF3CHBrCl | Fluorochlorocarbons / Pyrotec tube | 800 ppm – 6400 ppm | + | [GST\_51H](https://analyt-mtc.com/media/51H.pdf) |  |
| Halothane (2-Bromo-2-chloro-1,1,1 – trifluoroethane) / CF3CHBrCl | Fluorochlorocarbons / Pyrotec tube | 240 ppm – 960 ppm | + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| Halothane (2-Bromo-2-chloro-1,1,1 – trifluoroethane) / CF3CHBrCl | Fluorochlorocarbons / Pyrotec tube | 3 ppm – 60 ppm | + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |
| Methyl chloride / CH3Cl | Fluorochlorocarbons / Pyrotec tube | 12 ppm – 480 ppm | + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| Methyl chloride / CH3Cl | Fluorochlorocarbons / Pyrotec tube | 1.6 ppm – 86.4 ppm | + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |
| Methylene chloride / CH2Cl2 | Fluorochlorocarbons / Pyrotec tube | 1 ppm – 54 ppm | + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |
| Nitroethane / CH3CH2NO2 | Nitro compounds / Pyrotec tube | 4 ppm – 240 ppm | – | [GST\_52](https://analyt-mtc.com/media/52.pdf) |  |
| Nitrogen dioxide / NO2 | Nitro compounds / Pyrotec tube | 0.5 ppm – 30 ppm | – | [GST\_52](https://analyt-mtc.com/media/52.pdf) |  |
| Nitromethane / CH3NO2 | Nitro compounds / Pyrotec tube | 5 ppm – 300 ppm | – | [GST\_52](https://analyt-mtc.com/media/52.pdf) |  |
| 1-Nitropropane / CH3CH2CH2O2 | Nitro compounds / Pyrotec tube | 4.2 ppm – 252 ppm | – | [GST\_52](https://analyt-mtc.com/media/52.pdf) |  |
| 2-Nitropropane / (CH3)2CHNO2 | Nitro compounds / Pyrotec tube | 3.7 ppm – 222 ppm | – | [GST\_52](https://analyt-mtc.com/media/52.pdf) |  |
| Sulphuryl fluoride / SO2F2 | Sulphuryl fluoride | 1 ppm – 20 ppm | + / # | [GST\_231](https://analyt-mtc.com/media/231.pdf) |  |
| 1,1,2,2-Tetrachloro-1,2-difluoroethane (R112) / CCl2FCCl2F | Fluorochlorocarbons / Pyrotec tube | 125 ppm – 3000 ppm | + | [GST\_51H](https://analyt-mtc.com/media/51H.pdf) |  |
| 1,1,2,2-Tetrachloro-1,2-difluoroethane (R112) / CCl2FCCl2F | Fluorochlorocarbons / Pyrotec tube | 7 ppm – 280 ppm | + / + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| 1,1,2,2-Tetrachloro-1,2-difluoroethane (R112) / CCl2FCCl2F | Fluorochlorocarbons / Pyrotec tube | 1 ppm – 54 ppm | + / + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |
| Trichlorofluoromethane (R11) / CCl3F | Fluorochlorocarbons / Pyrotec tube | 275 ppm – 6600 ppm | + | [GST\_51H](https://analyt-mtc.com/media/51H.pdf) |  |
| Trichlorofluoromethane (R11) / CCl3F | Fluorochlorocarbons / Pyrotec tube | 8 ppm – 320 ppm | + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| Trichlorofluoromethane (R11) / CCl3F | Fluorochlorocarbons / Pyrotec tube | 0.8 ppm – 43.2 ppm | + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |
| 1,1,2-Trichloro-1,2,2-trifluoroethane (R113) / CClF2CCl2F | Fluorochlorocarbons / Pyrotec tube | 250 ppm – 6000 ppm | + | [GST\_51H](https://analyt-mtc.com/media/51H.pdf) |  |
| 1,1,2-Trichloro-1,2,2-trifluoroethane (R113) / CClF2CCl2F | Fluorochlorocarbons / Pyrotec tube | 10 ppm – 400 ppm | + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| 1,1,2-Trichloro-1,2,2-trifluoroethane (R113) / CClF2CCl2F | Fluorochlorocarbons / Pyrotec tube | 1 ppm – 54 ppm | + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |
| 1,1,2-Trichloro-2,2,2-trifluoroethane (R113a) / CCl3CF3 | Fluorochlorocarbons / Pyrotec tube | 200 ppm – 4800 ppm | + | [GST\_51H](https://analyt-mtc.com/media/51H.pdf) |  |
| 1,1,2-Trichloro-2,2,2-trifluoroethane (R113a) / CCl3CF3 | Fluorochlorocarbons / Pyrotec tube | 10 ppm – 400 ppm | + | [GST\_51](https://analyt-mtc.com/media/51.pdf) |  |
| 1,1,2-Trichloro-2,2,2-trifluoroethane (R113a) / CCl3CF3 | Fluorochlorocarbons / Pyrotec tube | 0.8 ppm – 43.2 ppm | + | [GST\_51L](https://analyt-mtc.com/media/51L.pdf) |  |

## Questions about this product?

Our application engineers aim to reply within 3 business hours.

[Ask an engineer](https://analyt-mtc.com/contact/?ask=1&about=Gastec%20Pyrotec%20Tubes)
